10K Overall Men's Results
================================================================================================
===== Ipico RFID Results by Florida Road Race Management =====
================================================================================================
Male OA Chip
Place Time Runner's Name Age City Place Pace Time
================================================================================================
1 35:21 Charlie Cooley 31 Lakeland 1 5:42 35:17
2 36:30 David Purinton 42 Huntsville, AL 2 5:53 36:27
3 39:12 Cole Bataille 26 Winter Haven 3 6:19 39:09
4 39:15 Franklin Grinstead 31 Orlando 4 6:20 39:01
5 39:17 Paul Keating 55 Lakeland 5 6:20 39:13
6 39:40 Sebastian Hernandez 43 Lakeland 6 6:24 39:37
7 39:54 Ed Springer 32 Merritt Island 7 6:26 39:49
8 40:14 Alfredo Angeles 24 Lakeland 8 6:29 40:09
9 40:15 Jack Morrison 50 Fredericksburg, VA 9 6:30 40:10
10 40:49 Roque Nunez 49 Orlando 10 6:35 40:44
11 41:00 Brett Robinson 25 Lakeland 11 6:37 40:56
12 41:23 Jesse Cookson 30 Lakeland 12 6:40 41:18
13 41:37 Juan Angeles 32 Lakeland 13 6:43 41:33
14 41:47 Timothy Steffens 39 Colorado Springs, CO 14 6:44 41:43
15 41:54 Jerod Fuller 13 Polk City 15 6:45 41:46
16 41:57 Matt Carlisle 32 Plant City 16 6:46 41:44
17 42:01 Jeff McLean 34 Lakeland 17 6:47 41:57
18 43:04 Jeff Kohmstedt 37 Champaign, IL 18 6:57 42:58
19 43:32 Duane Birchem 31 Jordan, MN 20 7:01 43:24
20 43:44 George Rehmet 43 Daly City, CA 21 7:03 43:39
21 43:54 Kevin Howell 37 Clearwater 22 7:05 43:50
22 44:04 Rob Rhinesmith 32 Valrico 23 7:06 43:58
23 44:11 Michael Keown 38 Winter Haven 25 7:08 44:08
24 44:18 Tim Williams 50 Winter Haven 26 7:09 44:14
25 44:30 Chuck Aiken 49 Lakeland 27 7:11 44:27
26 45:09 Pat Hicks 41 Lakeland 29 7:17 44:58
27 45:18 Ben Johnson 29 Polk City 30 7:18 45:10
28 45:19 Andrew Hanselman 25 Inver Grove Height, MN 31 7:19 45:14
29 45:30 Trent Diller 24 Fort Wayne, IN 32 7:20 45:20
30 45:32 Jose' Vazquez 24 Lakeland 33 7:21 45:15
31 45:37 Terry Diller 52 Fort Wayne, IN 34 7:21 45:27
32 45:39 Jerry Marcec 58 Geneva, IL 36 7:22 45:29
33 46:02 Warren Fuller 38 Polk City 39 7:25 45:54
34 46:07 Gilbert Dolores 45 St. Petersburg 40 7:26 46:01
35 46:23 Miguel Lopez 61 Clermont 41 7:29 46:18
36 46:30 Michael Bowen 47 Pensacola 43 7:30 46:25
37 46:37 Sean Martin 27 Lakewood, CO 44 7:31 46:30
38 46:46 Dean Borchers 37 Lakeland 45 7:33 46:38
39 46:47 Evan Sanders 45 Draper, UT 46 7:33 46:37
40 46:48 Dave Taylor 47 Traverse City, MI 47 7:33 46:42
41 46:53 Kevin Fitzsimmons 35 Lakeland 49 7:34 46:46
42 46:59 Don Nelson 60 Cudjoe Key 50 7:35 46:54
43 47:02 Joe Haulton 35 Trinity 51 7:35 46:54
44 47:04 Joshua Sperry 36 Tampa 52 7:35 46:50
45 47:06 Jonathan Simpkins 47 Clermont 53 7:36 46:59
46 47:07 Gary Ruhle 57 Lakeland 55 7:36 46:59
47 47:15 Neal Turner 48 Lakeland 56 7:37 47:01
48 47:23 Ronald Bowling 34 58 7:39 47:06
49 47:34 Santos Antonio 51 Lakeland 59 7:40 47:18
50 47:35 Grant Novitske 23 Brandon 60 7:40 47:29
51 47:51 John Acken 39 Winter Haven 62 7:43 47:46
52 47:53 Stephen Bartos 39 Apple Valley, MN 64 7:43 47:36
53 48:13 Kevin Conrad 38 Auburndale 66 7:47 47:54
54 48:16 Mikhel Barkan 24 Longwood 67 7:47 47:53
55 48:21 John Bruno 41 Winter Garden 69 7:48 48:08
56 48:31 Ed Bucsku 44 Lakeland 70 7:50 48:20
57 48:47 James Trusten 28 Tampa 71 7:52 48:33
58 48:49 Rick Partlow 43 Lakeland 72 7:52 48:37
59 48:52 Jon Slaff 53 Kissimmee 73 7:53 48:45
60 49:00 Rick Nealis 56 Falls Church, VA 74 7:54 48:51
61 49:00 Clay Logsdon 15 Winter Haven 75 7:54 48:56
62 49:06 Jason Gates 26 Lakeland 77 7:55 48:48
63 49:16 Reggie Luther 47 Columbus, GA 78 7:57 48:58
64 49:18 Patricio Guity 41 Lakeland 79 7:57 49:00
65 49:18 Ronnie Testerman 32 Lakeland 80 7:57 49:02
66 49:34 George Higgs 55 82 8:00 49:15
67 50:09 James Brown 35 Sebring 84 8:05 49:47
68 50:31 Mike Woods 50 Holiday 85 8:09 50:18
69 50:33 Michael Grove 44 Tampa 86 8:09 50:11
70 50:33 Troy Kelley 41 Tampa 87 8:09 50:13
71 50:57 John North 56 St. Joseph, IL 90 8:13 50:42
72 51:10 Mark Stadjuhar 60 Zephryhills 94 8:15 50:58
73 51:23 Kyle Jordan 28 Lakeland 95 8:17 51:05
74 51:40 C.J. Birge 29 Lakeland 96 8:20 51:22
75 52:00 Pat Monroedupre 59 Winter Haven 98 8:23 51:51
76 52:15 Shannon Massey 34 Lakeland 100 8:26 52:06
77 52:27 Brent Ayer 55 Frederick, MD 101 8:28 52:03
78 52:32 Wesley Mercer 57 Wauchula 102 8:28 52:05
79 52:50 Gregory Wilkerson 35 Lakeland 105 8:31 52:39
80 52:53 Damon Frank 35 Alexandria, VA 106 8:32 52:41
81 52:56 Chris Burch 39 Des Moines, IA 108 8:32 52:48
82 53:04 Brett Laffler 34 Land O' Lakes 110 8:34 52:53
83 53:05 Brian Woerdehoff 29 Lakeland 111 8:34 53:02
84 53:09 Mark Cutler 39 Battle Creek, MI 112 8:34 52:55
85 53:22 Michael Ittleman 24 Davenport 114 8:36 53:15
86 53:45 Russell Artille 48 St. Petersburg 117 8:40 53:35
87 54:04 Jeff McDonald 60 Lakeland 120 8:43 53:51
88 54:05 Michael Mangan 68 Missouri City, TX 123 8:43 53:57
89 54:31 Lee Greb 56 Houston, TX 125 8:48 54:22
90 54:57 Michael Snyder 52 St. Cloud 128 8:52 54:45
91 55:02 Joseph Del Valle 61 Lakeland 129 8:53 54:50
92 55:03 Dan Munoz 36 Lakeland 130 8:53 54:54
93 55:31 Mark Grandonico 50 Bath, ME 133 8:57 55:18
94 56:06 Jesus Trevino 40 Auburndale 136 9:03 55:54
95 56:07 John Tedesco 53 Dade City 137 9:03 55:42
96 56:14 Hank Jennings 70 Lakeland 138 9:04 55:58
97 56:19 Chris Jeffers 27 Parrish 140 9:05 56:01
98 56:31 Marcello Cracolici 36 Tampa 141 9:07 56:15
99 56:42 Alfonso Figueredo 49 Caracas, Venezuela 145 9:09 56:21
100 56:49 Joshua Bennett 30 Lakeland 146 9:10 56:34
101 56:49 Scott Guira 29 Lakeland 147 9:10 56:35
102 56:53 Ray Lloyd 38 Lakeland 148 9:10 56:35
103 56:55 Gary Morgan 50 Clarkston, MI 149 9:11 56:43
104 57:04 Aaron Quick 33 Raleigh, NC 151 9:12 56:42
105 57:18 Rodolfo Grajo 36 Winter Haven 154 9:15 56:56
106 57:48 Eric Pierce 32 Mulberry 159 9:19 57:28
107 58:06 Juan Landaeta 37 Lakeland 163 9:22 57:44
108 58:06 Rob Mason 64 Lakeland 164 9:22 57:53
109 58:07 Erik Walsh 34 Lakeland 165 9:22 57:51
110 59:32 Kevin Jacobs 32 Orlando 175 9:36 59:20
111 59:43 Paul Sawyer 47 Lakeland 176 9:38 59:17
112 59:51 Bob Briggs 64 Lakeland 179 9:39 59:38
113 1:01:01 Fritz Elmhorst 73 Lakeland 183 9:50 1:00:44
114 1:01:28 Coleman Cavanah 13 Auburndale 184 9:55 1:01:13
115 1:01:31 Mark Ward 53 Tyrone, GA 185 9:55 1:01:21
116 1:01:42 George Wilson 45 Lakeland 188 9:57 1:01:20
117 1:01:55 Mike Pennington 48 Brandon 190 9:59 1:01:30
118 1:02:38 Arnold Henderson 73 Annapolis, MD 194 10:06 1:02:19
119 1:02:45 Jim Jackson 46 Fredericksburg, VA 195 10:07 1:02:30
120 1:04:52 Eric Theodore 49 Zephryhills 204 10:28 1:04:43
121 1:05:15 Edward Lopez 50 Columbus, GA 206 10:31 1:04:56
122 1:05:38 Kevin Roberts 50 Lakeland 207 10:35 1:05:25
123 1:06:00 Don Lindley 66 Fort Wayne, IN 210 10:39 1:05:50
124 1:06:37 Sean Esquinaldo 36 Lakeland 215 10:45 1:06:22
125 1:07:29 Donald Robinson 73 Xenia, OH 218 10:53 1:07:03
126 1:07:43 Brad Broyles 44 Garner, NC 221 10:55 1:07:28
127 1:08:38 James Szolis 45 Baton Rouge, LA 227 11:04 1:08:28
128 1:08:44 Aaron Boudreaux 53 Harvey, LA 228 11:05 1:08:33
129 1:09:10 Tom Whitaker 68 Omaha, NE 229 11:09 1:09:07
130 1:10:56 Gary Westlund 59 Anoka, MN 233 11:26 1:10:45
131 1:12:19 Bailey St. Clair 71 235 11:40 1:12:08
132 1:13:12 Devon Rudloff 42 Tampa 239 11:48 1:12:41
133 1:13:27 Tom Kramer 72 Belpre, OH 241 11:51 1:13:02
134 1:15:22 Rafael Martin 41 Lakeland 243 12:09 1:15:16
135 1:17:11 John Vantrease 52 Lakeland 249 12:27 1:16:48
136 1:17:37 Alton Isom 65 Tampa 250 12:31 1:17:13
137 1:19:54 Keith Chandler 65 Auburndale 253 12:53 1:19:32
================================================================================================
|