5K Overall Men's Results
================================================================================================
===== Ipico RFID Results by Florida Road Race Management =====
================================================================================================
Male OA Chip
Place Time Runner's Name Age City Place Pace Time
================================================================================================
1 16:03 Aubrey Aldy 29 Naples 1 5:11 16:00
2 16:14 Robert Sudduth 21 Brooksville 2 5:14 16:09
3 17:06 Charlie Cooley 31 Lakeland 3 5:31 17:02
4 17:34 Jon Williams 41 Miami 4 5:40 17:30
5 17:50 Joe Hammond 48 Travelers Rest, SC 5 5:45 17:47
6 17:57 Jim Shields 51 Jacksonville 6 5:47 17:53
7 18:56 Cole Bataille 26 Winter Haven 7 6:06 18:53
8 19:05 John Hodgkinson 51 Lakeland 8 6:09 19:00
9 19:23 Tony Martino 15 Lakeland 9 6:15 19:19
10 19:33 Ed Springer 32 Merritt Island 10 6:18 19:28
11 19:39 Jason Coleman 25 Riverview 11 6:20 19:35
12 19:40 John Foster 49 Glen Rock, NJ 12 6:21 19:35
13 19:47 Bobby Bickel 53 13 6:23 19:41
14 20:06 Jack Morrison 50 Fredericksburg, VA 14 6:29 20:00
15 20:08 Jay Hendrickson 56 Houston, TX 15 6:30 20:04
16 20:21 Timothy Steffens 39 Colorado Springs, CO 16 6:34 20:16
17 20:26 Len Goldman 65 Oakland, CA 17 6:35 20:22
18 20:46 Dillan Griffin 16 Lakeland 18 6:42 20:40
19 21:03 Jesse Cookson 30 Lakeland 19 6:47 20:58
20 21:14 Bobby Green 45 Jacksonville 20 6:51 21:08
21 21:16 George Rehmet 43 Daly City, CA 21 6:52 21:12
22 21:31 Jerod Fuller 13 Polk City 22 6:56 21:25
23 21:38 Brian Brink 29 Lutz 23 6:59 21:29
24 21:52 Bill Lobb 40 Bartow 24 7:03 21:46
25 22:00 Rick Barlow 55 Lakeland 26 7:06 21:54
26 22:10 Chuck Aiken 49 Lakeland 27 7:09 22:06
27 22:15 Fred Wiechmann 60 Lakeland 28 7:11 22:10
28 22:22 Douglas Tillett 56 Jacksonville 29 7:13 22:15
29 22:27 Frank Brume 69 Winter Haven 30 7:15 22:22
30 22:46 Bill Rodgers 62 Foxboro, MA 32 7:21 22:35
31 22:58 Kevin Howell 37 Clearwater 33 7:25 22:53
32 23:00 Ben Johnson 29 Polk City 34 7:25 22:55
33 23:10 Tim Williams 50 Winter Haven 39 7:28 23:05
34 23:13 Pat Hicks 41 Lakeland 40 7:29 23:04
35 23:17 Herman Nieuwendaal 57 Riverview 41 7:31 23:10
36 23:18 Michael Keown 38 Winter Haven 42 7:31 23:11
37 23:22 Dean Borchers 37 Lakeland 43 7:32 23:17
38 23:23 Dave Taylor 47 Traverse City, MI 44 7:33 23:16
39 23:28 Trevor Santo Christo 17 Amston, CT 45 7:34 23:23
40 23:36 Gary Ruhle 57 Lakeland 47 7:37 23:30
41 23:38 Don Nelson 60 Cudjoe Key 48 7:37 23:32
42 23:38 Pedro Pedroso 33 Gainesville 49 7:37 23:27
43 23:38 Timothy Marsh 31 Lakeland 50 7:37 23:26
44 23:38 Reggie Luther 47 Columbus, GA 51 7:37 23:29
45 23:40 Carlos Frias 25 Tampa 52 7:38 23:29
46 23:45 Warren Fuller 38 Polk City 53 7:40 23:39
47 23:51 Grant Novitske 23 Brandon 55 7:42 23:46
48 23:53 Gilbert Dolores 45 St. Petersburg 56 7:42 23:46
49 24:03 Jason Gates 26 Lakeland 58 7:45 23:57
50 24:05 John Acken 39 Winter Haven 59 7:46 24:01
51 24:07 John Bruno 41 Winter Garden 60 7:47 23:56
52 24:09 Joshua Sperry 36 Tampa 61 7:47 24:00
53 24:10 Ronnie Garvey 9 Lakeland 62 7:48 24:06
54 24:21 Joe Haulton 35 Trinity 63 7:51 24:14
55 24:28 Mike Woods 50 Holiday 64 7:54 24:17
56 24:37 Donald Oplt 57 Edwardsville, IL 66 7:56 24:24
57 24:45 Matthew Telese 13 Dade City 67 7:59 24:28
58 24:49 James Trusten 28 Tampa 68 8:00 24:23
59 24:55 Trent Diller 24 Fort Wayne, IN 70 8:02 24:44
60 24:55 Terry Diller 52 Fort Wayne, IN 71 8:02 24:45
61 24:58 Hilliard McConnell 37 Lakeland 72 8:03 24:47
62 25:03 Chuck Osterling 63 Lakeland 74 8:05 24:57
63 25:08 Ed Bucsku 44 Lakeland 76 8:06 24:40
64 25:14 Coleman Brock 12 Dade City 78 8:08 24:57
65 25:16 Brady Zimmerman 9 Lakeland 79 8:09 25:09
66 25:21 Steve Barriero 49 Debary 81 8:11 25:10
67 25:23 Mark Cutler 39 Battle Creek, MI 82 8:11 25:09
68 25:30 Christian Yanni 12 Orlando 84 8:14 25:12
69 25:30 Connor Brock 12 Dade City 85 8:14 25:13
70 25:31 Joe Dexter 64 Orlando 86 8:14 25:28
71 25:40 Mitchell Garner 60 87 8:17 25:24
72 25:40 Chris Burch 39 Des Moines, IA 88 8:17 25:31
73 25:44 Leslie Gustin 34 Auburndale 89 8:18 25:14
74 25:46 Jason Klimkowski 25 90 8:19 25:21
75 25:52 Doug Bowne 60 Lakeland 91 8:21 25:44
76 25:52 Rick Nealis 56 Falls Church, VA 92 8:21 25:40
77 26:00 Joseph Register 25 Tampa 93 8:23 25:50
78 26:14 C.J. Birge 29 Lakeland 96 8:28 25:47
79 26:15 Terry Fosser 55 Lakeland 97 8:28 26:11
80 26:31 Russell Artille 48 St. Petersburg 99 8:33 26:22
81 26:32 Brett Laffler 34 Land O' Lakes 100 8:34 26:23
82 26:38 Larry Black 36 Lakeland 102 8:35 26:17
83 26:43 Jeff McDonald 60 Lakeland 105 8:37 26:36
84 26:51 Brad Logsdon 43 Winter Haven 106 8:40 26:41
85 26:56 Ashton Ezell 8 Lakeland 107 8:41 26:42
86 26:58 Luke Telese 10 Dade City 109 8:42 26:40
87 27:00 Gregory Wilkerson 35 Lakeland 110 8:43 26:53
88 27:00 Scott Eichelsdorfer 38 Washington, DC 111 8:43 26:32
89 27:17 Christopher Houghton 38 Lakeland 114 8:48 26:51
90 27:20 Michael Cheeseman 42 Auburndale 115 8:49 27:00
91 27:28 Paul Schmidt 51 Davenport 117 8:52 27:13
92 27:32 Mark Grandonico 50 Bath, ME 120 8:53 27:17
93 27:34 Daniel Chemnitz 30 Clearwater 121 8:54 27:08
94 27:36 Wesley Mercer 57 Wauchula 122 8:54 27:03
95 27:42 Ivan Perez 32 Tampa 124 8:56 27:21
96 27:47 Michael Mangan 68 Missouri City, TX 125 8:58 27:37
97 27:48 John Devitt 64 Billings, MT 126 8:58 27:34
98 27:49 Rodolfo Grajo 36 Winter Haven 127 8:58 27:34
99 27:59 Lee Greb 56 Houston, TX 130 9:02 27:46
100 28:04 Dan Shields 66 Canfield, OH 131 9:03 27:48
101 28:05 Hutch Brock 45 Dade City 132 9:04 27:44
102 28:07 John Tedesco 53 Dade City 133 9:04 27:47
103 28:07 Chris Jeffers 27 Parrish 134 9:04 27:46
104 28:19 Aaron Quick 33 Raleigh, NC 135 9:08 28:00
105 28:28 Gary Morgan 50 Clarkston, MI 138 9:11 28:14
106 28:29 Noah Jones 12 Sandy Springs, GA 139 9:11 28:11
107 28:39 Hank Jennings 70 Lakeland 142 9:15 28:29
108 29:02 Terry Lisi 40 Greenacres 147 9:22 28:37
109 29:11 Alfonso Figueredo 49 Caracas, Venezuela 148 9:25 28:49
110 29:16 Dave Folds 64 Lake Placid 150 9:26 29:03
111 29:17 Robert Taylor 31 Plant City 152 9:27 28:41
112 29:18 Evan Thomas 68 Crofton, MO 153 9:27 29:06
113 29:18 William Ward 45 Plant City 154 9:27 28:42
114 29:24 Ken Wieck 40 Mulberry 158 9:29 29:00
115 29:25 Joseph Del Valle 61 Lakeland 159 9:29 29:13
116 29:27 Joe Harrell 46 Lakeland 160 9:30 29:08
117 29:29 Neriah Guerin 12 161 9:31 29:06
118 29:40 Rob Mason 64 Lakeland 163 9:34 29:29
119 29:57 Kevin Jacobs 32 Orlando 165 9:40 29:47
120 30:05 Brian Jones 46 Lakeland 168 9:42 29:46
121 30:13 Fritz Elmhorst 73 Lakeland 169 9:45 29:44
122 30:53 Arthur Baldonado 35 Lakeland 175 9:58 30:23
123 30:54 Todd Griffin 44 Lakeland 176 9:58 30:16
124 31:45 Ron Macksoud 54 Montgomery, AL 184 10:15 31:37
125 31:52 Parks Smith 24 Richmond, VA 188 10:17 31:27
126 31:59 Mark Ward 53 Tyrone, GA 189 10:19 31:42
127 32:17 Jesus Trevino 40 Auburndale 194 10:25 31:55
128 32:22 Mark Mcrory 49 Plant City 196 10:26 31:56
129 32:43 Luke Housley 23 Lakeland 202 10:33 32:18
130 32:47 Joel Sanders 25 Lakeland 203 10:35 32:19
131 32:52 Howard Elakman 80 Lighthouse Point 204 10:36 32:41
132 33:02 David Martin 58 Odessa 207 10:39 32:39
133 33:07 Marcello Cracolici 36 Tampa 209 10:41 32:53
134 33:18 Ron Morgan 60 Houston, TX 212 10:45 33:06
135 33:24 Beejay Bourque 38 Winter Haven 213 10:46 33:04
136 33:53 Patrick Hicks 9 Lakeland 219 10:56 33:22
137 33:54 Steve Thornock 47 Las Vegas, NV 220 10:56 33:39
138 33:59 Karl Ungurean 70 222 10:58 33:44
139 34:04 Don Lindley 66 Fort Wayne, IN 223 10:59 33:47
140 34:11 Dave Moore 54 Sandy, UT 224 11:02 33:54
141 35:13 Tom Whitaker 68 Omaha, NE 228 11:22 34:56
142 35:22 Clifford Hurndon 56 Auburndale 231 11:25 34:57
143 35:30 Ryan Ritchie 26 Lakeland 234 11:27 35:16
144 35:43 Brad Broyles 44 Garner, NC 236 11:31 35:34
145 36:04 Dan Edwards 63 Virginia Beach, VA 237 11:38 35:46
146 36:09 Sean Esquinaldo 36 Lakeland 238 11:40 35:45
147 36:10 Robert Scott 60 Lakeland 240 11:40 35:46
148 36:24 Paul Graves 54 Seminole 242 11:45 35:54
149 37:38 David Epstein 56 Juneau, AK 251 12:08 37:16
150 38:15 Jim Saxon 80 Marco Island 256 12:20 37:52
151 38:28 Don Widener 35 Lake Alfred 258 12:25 38:20
152 38:36 Corey Borah 34 Mulberry 262 12:27 38:16
153 38:45 Louis Molinaro 66 Vienna, WV 264 12:30 38:31
154 39:43 Dennis Novak 68 New Berlin, WI 270 12:49 39:08
155 40:05 Darold Anderson 68 Lakeland 274 12:56 39:52
156 40:34 Devon Rudloff 42 Tampa 276 13:05 39:28
157 42:16 Ty Bowen 41 Merritt Island 280 13:38 41:44
158 45:13 Hunter Hicks 13 Lakeland 291 14:35 44:41
159 47:30 Charles Hinde 71 Toledo, OH 297 15:19 46:59
160 47:47 Kenny Roth 7 Lakeland 298 15:25 47:18
161 47:47 David Cotter 57 S Lake Tahoe, CA 299 15:25 47:20
162 48:27 John Guerin 36 301 15:38 48:03
163 48:50 Israel Roth 6 Lakeland 302 15:45 48:22
164 48:54 Steve Roth 47 Lakeland 303 15:46 48:25
165 48:57 Dale Roth 77 Netairie, CA 304 15:47 48:29
166 49:02 Bill Grass 75 Harlingen, TX 306 15:49 48:28
167 49:05 Nicholas Yanni 29 Orlando 308 15:50 48:27
================================================================================================
|